FIR/POR Listing
| S. No. | Offence Type | POR Number | Under Section of Act / Rules | Date | Place of occurrence | View |
|---|---|---|---|---|---|---|
| 1011 | Forest Offence | 07/2019 | 42 2 b IFA 1927 | 23-02-2020 01:00:00 | Churachandpur Town | view |
| 1012 | Forest Offence | 31/2020 | 42 of IFA 1927 33 of MFR 1971 | 27-03-2020 03:00:00 | Shagomsang Waithou | view |
| 1013 | Forest Offence | 3 of 2017-18 | 31-03-2020 13:03:00 | Waithou | view | |
| 1014 | Forest Offence | 01/2019 | 42 IFA 1927 | 23-02-2020 01:00:00 | Sangaikot | view |
| 1015 | Forest Offence | 04/2019 | 42 | 24-01-2020 11:30:00 | Muallum Gen Area NH B | view |
| 1016 | Forest Offence | 03/2019 | 42 | 18-06-2019 09:30:00 | BP | view |
| 1017 | Forest Offence | 02/2019 | 42 | 17-06-2019 09:00:00 | BP | view |
| 1018 | Forest Offence | 01/2019 | 42 | 17-02-2019 11:30:00 | Ngaljang Village | view |
| 1019 | Forest Offence | 17of 2020/21/POR/TBL/2019/3556 | 33 41 42 of IFA 1927 and Rule no 33 of MFR 1971 | 28-11-2020 12:59:14 | Chanam Santrok Mamang Ching | view |
| 1020 | Forest Offence | POR/CFD/2019/3549 | FCA 1980 | 30-11-2020 23:24:10 | Heibokching | view |













