FIR/POR Listing
| S. No. | Offence Type | POR Number | Under Section of Act / Rules | Date | Place of occurrence | View |
|---|---|---|---|---|---|---|
| 711 | Forest Offence | POR/NFD/2021/6489 | Section 52 of IFA 1927 | 25-05-2021 13:46:40 | Khoupum | view |
| 712 | Forest Offence | POR/NFD/2021/6488 | Section 52 of IFA 1927 | 24-06-2021 13:44:32 | Khoupum | view |
| 713 | Forest Offence | POR/NFD/2021/6486 | Section 52 of IFA 1927 | 24-06-2021 13:42:46 | Khoupum | view |
| 714 | Forest Offence | POR/NFD/2021/6451 | Section 52 of IFA 1927 | 31-05-2021 20:52:55 | Longmai 4 | view |
| 715 | Forest Offence | POR/NFD/2021/6450 | Section 52 of IFA 1927 | 31-05-2021 20:49:26 | Nungtek | view |
| 716 | Forest Offence | POR/NFD/2021/6449 | Section 52 of IFA 1927 | 31-05-2021 20:46:13 | Nungtek | view |
| 717 | Forest Offence | POR/NFD/2021/6448 | Section 52 of IFA 1927 | 31-05-2021 20:44:18 | Noney Bazar | view |
| 718 | Forest Offence | POR/NFD/2021/6447 | Section 52 of IFA 1927 | 31-05-2021 20:41:32 | Noney Bazar | view |
| 719 | Forest Offence | POR/NFD/2021/6446 | Section 52 of IFA 1927 | 31-05-2021 20:13:35 | Noney Bazar | view |
| 720 | Forest Offence | POR/CFD/2021/6431 | Under Section 26(h) of Indian Forest Act,1927 | 07-04-2021 14:58:14 | Chingkheiching RF of Compartment No.2,near Sangsabi | view |













