FIR/POR Listing

S. No. Offence Type POR Number Under Section of Act / Rules Date Place of occurrence View
741 Forest Offence POR/KPK/2021/5947 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
742 Forest Offence POR/KPK/2021/5942 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
743 Forest Offence POR/KPK/2021/5941 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
744 Forest Offence POR/KPK/2021/5939 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
745 Forest Offence POR/KPK/2021/5934 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
746 Forest Offence POR/KPK/2021/5932 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
747 Forest Offence POR/KPK/2021/5931 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
748 Forest Offence POR/KPK/2021/5920 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
749 Forest Offence POR/KPK/2021/5912 41 42 45 52 55 of IFA 1927 Rule 33a of MFR 1971 14-04-2021 22:00:00 10 Assam Rifles COB Kotlen view
750 Forest Offence POR/KFD/2021/5857 Sec 41, 42, 52 & 55 of IFA 1927 & Rule no. 33 of MFR 1971 06-05-2021 03:00:00 Sada Khumbi, Kamjong Dist (Yeasom Mobile Beat Office) view