Revenue
| S. No. | Division Name | Royality (Rs.) | Auction (Rs.) | Compounding (Rs.) | Penalty (Rs.) | Tickets (Rs.) | Reservation (Rs.) | Industry Payments (Rs.) | Total (Rs.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Forest Division | 11944209.42 | 0 | 355656 | 0 | 0 | 0 | 0 | 12299865.42 |
| 2 | Thoubal Forest Division | 1133241 | 0 | 0 | 0 | 0 | 0 | 0 | 1133241 |
| 3 | Bishnupur Forest Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ukhrul Forest Division | 4019405.26 | 0 | 0 | 0 | 0 | 0 | 0 | 4019405.26 |
| 5 | Kamjong Forest Division | 2004867.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2004867.48 |
| 6 | Senapati Forest Division | 3712285.87 | 0 | 0 | 0 | 0 | 0 | 0 | 3712285.87 |
| 7 | Kangpokpi Forest Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tengnoupal Forest Division | 1304128.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1304128.46 |
| 9 | Chandel Forest Division | 2127109 | 0 | 0 | 0 | 0 | 0 | 0 | 2127109 |
| 10 | Tamenglong Forest Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Noney Forest Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Churachandpur Forest Division | 4844596.13 | 0 | 0 | 0 | 0 | 0 | 0 | 4844596.13 |
| 13 | Pherzawl Forest Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jiribam Forest Division | 3234079 | 0 | 0 | 0 | 0 | 0 | 0 | 3234079 |
| 15 | Park and Sanctuary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manipur Zoological Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wildlife Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total (Rs.) | 34323921.62 | 0 | 355656 | 0 | 0 | 0 | 0 | 34679577.62 |













